[Note: This page is very long (deliberately), and sometimes it does not read well in Mozilla Firefox, but it does work with Google Chrome. That’s not an endorsement, just a fact.]
Introduction
Here you will find analysis of the available information on law school costs, including tuition information from every juris-doctor-conferring law school going back to the 1996-1997 academic year. Also included are the percentages of full-time students paying full tuition by law school, the percentages of full-time students at private law schools receiving the median grant (or more) offered by their law school, and the amount full-time students at private law schools pay if they receive the median grant—referred to as “median discounted tuition.” Tuition discounting at most public law schools (and one private law school) is not easy to measure because they charge their students different amounts based on residency. Also, many of the calculations carefully exclude the three ABA-accredited law schools in Puerto Rico because they behave very differently from stateside law schools. Many of the figures are inflation adjusted to 2014 dollars.
Almost all the charts on this page show “dispersions” of information supplied by law schools, represented by large blue, red, or green bands. The charts might appear a little dense at first, but careful reading can allow readers to grasp more detailed phenomena than mean averages—which media outlets frequently report—provide. Averages of all types are calculated from series of numbers, and my goal is to show what those series look like and occasionally superimpose them on similar series for comparisons. For example, the chart showing the dispersion of full-time tuition costs at public (resident) and private law schools shows that tuition at the 90th percentile public law school has increased dramatically since about 2008. Now it’s about equal to median private law school tuition. Displaying mere averages doesn’t show these effects. I’ve also included tables of the dispersion information to allow comparisons with individual law schools.
An important component that appears as a black line on many of the charts presented here is the annual Stafford loan limit, which today is $20,500. The loan limit shows how much full-time law students would have to borrow from either private lenders (in past years, mostly) or in federal direct Grad PLUS loans to pay for their remaining law school costs, irrespective of whether they paid full tuition or received a discount. Law school financing has changed since the data presented here were first gathered, and it is an increasingly politicized issue.
The sources used in this page are the American Bar Association’s Section of Legal Education and Admissions to the Bar’s statistics page and archived editions of the ABA-LSAC Official Guide to the ABA Law Schools, which going forward will only appear electronically as the Standard 509 Reports. Some of the data come from paper copies of the Official Guide I purchased, so they can’t be easily verified.
This page was originally the second part of a three-part essay on the law school tuition bubble, which it feels like I wrote a lifetime ago. Links to Part 1 and Part 3. I’ve expanded this page since then to include information on tuition discounting because it’s such an important topic in law school cost analysis. The purpose of the page is partly empirical and partly rhetorical. Readers who are among the dwindling number of (prospective) law school applicants might be interested to know what the law schools they are applying to charged in the past. Graduates might want to know what their alma maters are charging today. Because some schools are enacting nominal tuition cuts, it’s useful to measure how significant they are after adjusting for inflation.
I’m pretty diddley-doodley-darned sure there are no errors here, even though sometimes law schools misreport their tuition numbers to the ABA (most often by giving semester rather than annual tuition). In more absurd cases, law schools report that more full-time students receive discounts than the size of their total full-time enrollments, leading to negative percentages of full-time students paying full tuition. Readers who find any errors I may have missed should e-mail me; my address is in the ABOUT/CONTACT page. However, in all likelihood the error is the law school’s, not mine.
Table of Contents
Click on the hyperlink to read information on the following topics:
- ABA Tuition Data 1985-2014
- Dispersion of Law Schools by Percent Full-Time Students Paying Full Tuition
- Dispersion of Private Law Schools by Percent Full-Time Students Paying Median Discounted Tuition or Less
- Dispersion of Private Law Schools by Median Discounted Tuition
- Tuition Increases at Private Law Schools and the Future
- Official Guide Law School Tuition Data (1996-2014)
****************************************
ABA Tuition Data 1985-2014
The following two charts show the median undiscounted full-time law school tuition in constant dollars. The first chart is based on data from the ABA’s statistics page, but it also contains my calculations from the Official Guide as a reference point. For example, the ABA reports that nonresident public law school tuition is much more erratic than is really the case. The second chart shows the dispersion of public resident and private law school tuition. You can see how much resident tuition at public law schools has changed due to loss of state subsidies.
And here are tables showing the tuition percentiles for public resident, public nonresident, and private law school tuition. Readers can compare law school tuition data from below with information in these tables to see where a given law school fell in the tuition dispersion in any given year.
PUBLIC (RESIDENT) LAW SCHOOL TUITION DISPERSION (2014$)
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
1996-1997 | $4,957 | $5,814 | $8,307 | $9,034 | $10,988 | $15,576 |
1997-1998 | $5,528 | $6,168 | $8,884 | $9,611 | $11,822 | $15,928 |
1998-1999 | $5,786 | $6,538 | $9,446 | $10,016 | $12,841 | $15,705 |
1999-2000 | $6,228 | $7,285 | $9,633 | $10,564 | $13,217 | $15,676 |
2000-2001 | $6,544 | $7,651 | $9,926 | $10,818 | $13,726 | $15,403 |
2001-2002 | $7,003 | $8,493 | $10,736 | $11,362 | $14,290 | $15,982 |
2002-2003 | $7,611 | $8,986 | $12,190 | $12,480 | $15,135 | $17,496 |
2003-2004 | $8,513 | $10,028 | $13,056 | $14,065 | $16,817 | $20,549 |
2004-2005 | $8,984 | $10,424 | $13,945 | $15,143 | $17,690 | $23,906 |
2005-2006 | $9,358 | $11,186 | $14,779 | $16,088 | $19,650 | $24,465 |
2006-2007 | $9,777 | $11,580 | $15,481 | $16,883 | $20,297 | $25,817 |
2007-2008 | $10,266 | $12,297 | $16,702 | $17,792 | $21,230 | $27,539 |
2008-2009 | $10,491 | $13,287 | $17,575 | $18,804 | $22,618 | $31,349 |
2009-2010 | $11,710 | $14,604 | $18,390 | $20,553 | $24,638 | $35,828 |
2010-2011 | $12,168 | $15,701 | $19,656 | $22,142 | $26,424 | $39,540 |
2011-2012 | $12,815 | $17,115 | $20,866 | $23,465 | $27,488 | $40,639 |
2012-2013 | $13,096 | $17,589 | $22,227 | $24,131 | $28,195 | $41,793 |
2013-2014 | $13,891 | $18,176 | $22,649 | $24,632 | $28,502 | $41,895 |
2014-2015 | $14,131 | $18,470 | $22,733 | $24,946 | $29,784 | $43,700 |
CUMULATIVE | +185.1% | +217.7% | +173.7% | +176.1% | +171.1% | +180.6% |
**********
PUBLIC (NONRESIDENT) LAW SCHOOL TUITION DISPERSION (2014$) (NOT CHARTED)
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
1996-1997 | $12,337 | $14,610 | $18,779 | $18,934 | $22,367 | $27,089 |
1997-1998 | $12,698 | $15,480 | $19,738 | $19,641 | $22,774 | $26,532 |
1998-1999 | $13,538 | $16,144 | $20,627 | $20,429 | $23,855 | $27,283 |
1999-2000 | $14,434 | $17,046 | $21,579 | $21,177 | $25,104 | $28,357 |
2000-2001 | $14,320 | $17,355 | $22,113 | $21,654 | $25,098 | $28,747 |
2001-2002 | $15,397 | $18,520 | $23,467 | $22,479 | $25,840 | $29,227 |
2002-2003 | $16,440 | $19,417 | $24,665 | $24,131 | $28,552 | $30,771 |
2003-2004 | $18,248 | $21,125 | $26,169 | $26,152 | $30,754 | $34,108 |
2004-2005 | $18,675 | $22,521 | $26,987 | $27,784 | $32,825 | $35,976 |
2005-2006 | $19,662 | $23,740 | $29,122 | $28,988 | $34,424 | $39,542 |
2006-2007 | $19,504 | $24,480 | $29,699 | $29,921 | $35,214 | $37,850 |
2007-2008 | $21,180 | $25,612 | $30,307 | $30,760 | $35,712 | $40,356 |
2008-2009 | $21,828 | $26,940 | $31,559 | $31,864 | $36,640 | $43,170 |
2009-2010 | $22,991 | $28,499 | $34,029 | $33,928 | $38,667 | $47,244 |
2010-2011 | $24,429 | $30,475 | $35,932 | $35,933 | $40,064 | $48,201 |
2011-2012 | $25,814 | $31,963 | $36,394 | $37,074 | $40,846 | $48,471 |
2012-2013 | $26,450 | $33,148 | $37,126 | $37,663 | $42,321 | $49,570 |
2013-2014 | $27,587 | $32,473 | $37,566 | $37,832 | $41,710 | $51,817 |
2014-2015 | $25,907 | $31,870 | $37,700 | $37,725 | $43,176 | $51,211 |
CUMULATIVE | +110.0% | +118.1% | +100.8% | +99.2% | +93.0% | +89.0% |
**********
PRIVATE LAW SCHOOL TUITION DISPERSION (2014$)
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
1996-1997 | $21,596 | $24,345 | $27,375 | $27,122 | $30,405 | $33,356 |
1997-1998 | $21,729 | $25,131 | $27,957 | $27,974 | $31,240 | $34,069 |
1998-1999 | $22,365 | $25,967 | $29,010 | $28,899 | $32,256 | $35,000 |
1999-2000 | $22,938 | $26,204 | $30,016 | $29,816 | $33,620 | $36,540 |
2000-2001 | $24,059 | $26,671 | $30,197 | $30,321 | $34,191 | $37,600 |
2001-2002 | $24,824 | $27,369 | $30,577 | $31,010 | $35,524 | $38,032 |
2002-2003 | $25,585 | $28,264 | $31,850 | $32,130 | $36,472 | $40,168 |
2003-2004 | $27,349 | $29,573 | $32,997 | $33,418 | $37,468 | $41,685 |
2004-2005 | $28,169 | $30,594 | $34,154 | $34,613 | $39,117 | $43,139 |
2005-2006 | $28,437 | $31,251 | $34,924 | $35,431 | $40,166 | $43,807 |
2006-2007 | $29,156 | $32,298 | $36,128 | $36,305 | $41,194 | $44,560 |
2007-2008 | $30,086 | $33,150 | $36,876 | $37,496 | $42,024 | $46,528 |
2008-2009 | $30,936 | $33,668 | $37,374 | $38,166 | $42,695 | $46,808 |
2009-2010 | $32,751 | $35,327 | $40,078 | $40,288 | $44,602 | $49,497 |
2010-2011 | $33,797 | $36,696 | $41,266 | $41,361 | $45,424 | $50,571 |
2011-2012 | $34,198 | $37,288 | $41,624 | $41,779 | $45,858 | $50,907 |
2012-2013 | $34,532 | $37,353 | $42,203 | $42,411 | $46,501 | $51,603 |
2013-2014 | $34,613 | $38,158 | $43,261 | $43,328 | $47,840 | $53,382 |
2014-2015 | $33,792 | $38,420 | $43,398 | $43,338 | $48,456 | $54,246 |
CUMULATIVE | +56.5% | +57.8% | +58.5% | +59.8% | +59.4% | +62.6% |
****************************************
Dispersion of Law Schools by Percent Full-Time Students Paying Full Tuition
Some law schools discount their tuition more than others as illustrated by this chart, but no, it doesn’t require 3D glasses. It just means that public and private law schools behave similarly in charging students full tuition. The other important takeaway as shown in the tables below is that the typical law school is charging full tuition to fewer students than in the past, like 10 percentage points. This implies that law schools are broadening their discounts to more students to attract applicants with better credentials.
Here are the dispersion tables.
DISPERSION OF PUBLIC LAW SCHOOLS BY PERCENT FULL-TIME STUDENTS PAYING FULL TUITION
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
2001-2002 | 27.8% | 40.2% | 55.1% | 54.6% | 67.8% | 79.1% |
2002-2003 | 29.9% | 40.1% | 55.5% | 54.4% | 67.8% | 76.4% |
2003-2004 | 25.6% | 43.8% | 56.4% | 54.4% | 67.5% | 78.3% |
2004-2005 | 24.7% | 42.3% | 54.8% | 53.6% | 66.4% | 78.6% |
2005-2006 | 23.1% | 36.0% | 55.4% | 51.3% | 64.9% | 75.5% |
2006-2007 | 26.1% | 37.7% | 54.6% | 51.9% | 64.2% | 75.6% |
2007-2008 | 26.2% | 38.6% | 53.5% | 52.0% | 63.2% | 74.1% |
2008-2009 | 24.2% | 37.2% | 51.7% | 49.9% | 61.4% | 71.1% |
2009-2010 | 23.2% | 38.0% | 49.3% | 49.5% | 62.6% | 69.6% |
2010-2011 | 24.3% | 32.5% | 49.0% | 47.9% | 60.5% | 70.3% |
2011-2012 | 18.1% | 32.3% | 47.7% | 46.6% | 60.1% | 74.9% |
2012-2013 | 19.6% | 30.8% | 44.4% | 43.9% | 55.6% | 66.7% |
2013-2014 | 16.8% | 25.8% | 39.9% | 39.4% | 51.5% | 62.2% |
CUMULATIVE | -11.0% | -14.4% | -15.2% | -15.2% | -16.3% | -16.9% |
**********
DISPERSION OF PRIVATE LAW SCHOOLS BY PERCENT FULL-TIME STUDENTS PAYING FULL TUITION
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
2001-2002 | 34.1% | 45.8% | 55.3% | 55.2% | 65.1% | 72.2% |
2002-2003 | 31.3% | 42.4% | 52.3% | 52.3% | 63.9% | 73.6% |
2003-2004 | 31.7% | 41.4% | 51.4% | 52.5% | 65.5% | 73.1% |
2004-2005 | 26.7% | 40.6% | 55.4% | 52.6% | 65.2% | 70.8% |
2005-2006 | 29.8% | 42.4% | 54.3% | 53.1% | 65.2% | 74.1% |
2006-2007 | 26.1% | 43.0% | 54.5% | 51.9% | 65.5% | 72.3% |
2007-2008 | 22.8% | 39.7% | 52.8% | 50.8% | 63.9% | 71.9% |
2008-2009 | 23.1% | 37.7% | 49.9% | 48.6% | 63.6% | 69.8% |
2009-2010 | 25.0% | 38.7% | 49.5% | 48.3% | 61.3% | 67.0% |
2010-2011 | 21.4% | 33.7% | 48.6% | 46.4% | 60.1% | 67.2% |
2011-2012 | 23.1% | 39.1% | 48.1% | 48.0% | 60.7% | 72.3% |
2012-2013 | 19.2% | 30.7% | 43.7% | 42.6% | 53.3% | 65.8% |
2013-2014 | 13.0% | 22.9% | 36.3% | 36.7% | 50.4% | 58.6% |
CUMULATIVE | -21.1% | -22.9% | -19.0% | -18.4% | -14.7% | -13.6% |
****************************************
Dispersion of Private Law Schools by Percent Full-Time Students Paying Median Discounted Tuition or Less
Public law schools except Penn State, Texas A&M, and maybe some others that were private law schools in years past charge different resident and nonresident tuition to students. Because the Official Guide doesn’t specify the number of students who are in-state residents and who aren’t, it’s impossible to calculate what their median discounted costs. It is, however, possible to do so for private law schools, except Brigham Young, which charges LDS students less than non-LDS students, so it’s excluded. Here is the dispersion of private law schools by percent full-time students paying median discounted tuition or less.
It’s clear that since 2011 there’s been a spike in the percentage of law students receiving the median grant or better.
Here is the dispersion table.
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
2001-2002 | 13.9% | 17.4% | 22.3% | 22.4% | 27.1% | 33.4% |
2002-2003 | 13.2% | 18.1% | 23.7% | 23.8% | 28.6% | 34.4% |
2003-2004 | 13.4% | 17.3% | 24.3% | 23.8% | 29.3% | 34.1% |
2004-2005 | 14.6% | 17.4% | 22.3% | 23.7% | 29.7% | 36.7% |
2005-2006 | 13.0% | 17.4% | 22.9% | 23.5% | 29.0% | 35.1% |
2006-2007 | 13.8% | 17.2% | 22.9% | 24.1% | 28.8% | 37.0% |
2007-2008 | 14.1% | 18.1% | 23.6% | 24.6% | 30.8% | 38.7% |
2008-2009 | 15.1% | 18.4% | 25.1% | 25.8% | 31.3% | 38.5% |
2009-2010 | 16.6% | 19.6% | 25.4% | 26.0% | 30.9% | 37.5% |
2010-2011 | 16.4% | 20.3% | 25.9% | 26.9% | 33.3% | 39.3% |
2011-2012 | 13.9% | 19.6% | 26.1% | 26.1% | 30.7% | 38.5% |
2012-2013 | 17.1% | 23.5% | 28.2% | 28.7% | 35.1% | 40.4% |
2013-2014 | 20.9% | 25.0% | 31.9% | 31.7% | 38.8% | 43.5% |
CUMULATIVE | 7.0% | 7.6% | 9.6% | 9.4% | 11.7% | 10.1% |
****************************************
Dispersion of Private Law Schools by Median Discounted Tuition
While it’s easy to display the dispersion of median discounted tuition at private law schools outside of Puerto Rico (and excluding Brigham Young University), it isn’t so helpful. Two law schools can have the same median discounted tuition while charging vastly different amounts to students not receiving any grants. It’s more helpful, then, to treat discounted tuition as dependent on full tuition in some way. The way I do this is by dividing law schools into quintiles (five groups) based on their full tuition and then calculating the mean average of their median discounted costs.
It looks like this:
It appears the average, median discounted tuition (sorry if that’s confusing) at law schools in the third and fourth quintiles have converged, but overall full tuition and median discounts have separated significantly over the years. This helps illustrate how law schools use money from full-paying students to subsidize the others.
Here’s the dispersion table of median discounted tuition at private law schools to for comparing with individual law schools below.
ACADEMIC YEAR | 10TH PERCENTILE | 25TH PERCENTILE | MEDIAN | MEAN | 75TH PERCENTILE | 90TH PERCENTILE |
---|---|---|---|---|---|---|
2001-2002 | $10,582 | $16,056 | $20,775 | $19,741 | $24,627 | $27,574 |
2002-2003 | $13,688 | $16,751 | $21,520 | $20,760 | $25,559 | $28,112 |
2003-2004 | $13,537 | $17,785 | $22,648 | $21,751 | $25,712 | $29,008 |
2004-2005 | $13,244 | $18,180 | $23,084 | $22,071 | $26,258 | $29,917 |
2005-2006 | $13,819 | $18,794 | $23,602 | $22,605 | $26,882 | $30,124 |
2006-2007 | $12,191 | $19,245 | $24,243 | $22,954 | $26,851 | $32,146 |
2007-2008 | $15,300 | $19,638 | $24,354 | $23,776 | $28,003 | $33,031 |
2008-2009 | $14,701 | $19,737 | $23,701 | $23,868 | $29,133 | $32,360 |
2009-2010 | $16,127 | $20,414 | $25,403 | $25,182 | $30,231 | $34,351 |
2010-2011 | $15,688 | $21,540 | $25,277 | $25,482 | $29,671 | $35,469 |
2011-2012 | $16,898 | $20,889 | $25,246 | $25,684 | $30,746 | $35,667 |
2012-2013 | $18,831 | $21,890 | $24,696 | $25,998 | $29,782 | $34,509 |
2013-2014 | $18,627 | $22,489 | $25,655 | $26,364 | $30,486 | $35,129 |
CUMULATIVE | $8,045 | $6,433 | $4,880 | $6,623 | $5,858 | $7,555 |
****************************************
Tuition Increases at Private Law Schools and the Future
With substantial news coverage of nominal tuition cuts, here’s a chart of tuition cost increases in current dollars for the mean average of the full-tuition quintiles used in the previous section. Fortunately, cost growth has slowed since the applicant crunch began affecting law schools. Notably, in the last two years, full cost figures have been rising more at the expensive law schools than at the cheaper ones. If this trend continues, it will demonstrate that law schools with little difficulty brokering jobs for their graduates will be able to continue to increase their full costs. At the same time, schools struggling to find applicants will be forced to charge less.
****************************************
Official Guide Law School Tuition Data (1996-2014)
Finally, here are the full-time tuition tables for each law school going back to 1996. All the law schools are listed here in alphabetical order by state with public law schools appearing first. Probably the most tedious aspect of developing this page was ensuring that law schools’ complete names were displayed correctly. Again, if I’ve made any errors, let me know on the ABOUT/CONTACT page. The law school names hyperlink to their respective tables.
- The University of Alabama School of Law
- Faulkner University, Thomas Goode Jones School of Law
- Samford University, Cumberland School of Law
- Arizona State University, Sandra Day O’Connor College of Law
- The University of Arizona, James E. Rogers College of Law
- Arizona Summit Law School [F/K/A Phoenix School of Law]
- University of Arkansas at Little Rock, William H. Bowen School of Law
- University of Arkansas School of Law
- University of California, Berkeley School of Law, Boalt Hall
- University of California, Davis, School of Law, King Hall
- University of California, Hastings College of the Law
- University of California, Irvine School of Law
- University of California, Los Angeles School of Law
- California Western School of Law
- Chapman University Dale E. Fowler School of Law
- Golden Gate University School of Law
- Loyola Law School, Los Angeles
- Pepperdine University School of Law
- Santa Clara University School of Law
- Southwestern Law School
- Stanford Law School
- Thomas Jefferson School of Law
- University of La Verne College of Law
- University of San Diego School of Law
- University of San Francisco School of Law
- University of Southern California Gould School of Law
- University of the Pacific, McGeorge School of Law
- Western State University College of Law at Argosy University
- Whittier Law School
- University of the District of Columbia, David A. Clarke School of Law
- American University Washington College of Law
- Georgetown University Law Center
- Howard University School of Law
- The Catholic University of America Columbus School of Law
- The George Washington University Law School
- Florida A&M University College of Law
- Florida International University College of Law, Rafael Diaz Balart Hall
- Florida State University College of Law
- University of Florida, Fredric G. Levin College of Law
- Ave Maria School of Law
- Barry University, Dwayne O. Andreas School of Law
- Florida Coastal School of Law
- Nova Southeastern University, Shepard Broad Law Center
- St. Thomas University School of Law
- Stetson University College Law School
- University of Miami School of Law
- Georgia State University College of Law
- The University of Georgia School of Law
- Atlanta’s John Marshall Law School
- Emory University School of Law
- Mercer University, Walter F. George School of Law
- Northern Illinois University College of Law
- Southern Illinois University School of Law
- University of Illinois College of Law
- DePaul University College of Law
- Illinois Institute of Technology, Chicago-Kent College of Law
- Loyola University Chicago School of Law, Philip H. Corboy Law Center
- Northwestern University School of Law
- The John Marshall Law School
- The University of Chicago Law School
- Indiana University Maurer School of Law
- Indiana Unversity, Robert H. McKinney School of Law
- University of Notre Dame, The Law School
- Valparaiso University Law School
- Northern Kentucky University, Salmon P. Chase College of Law
- University of Kentucky College of Law
- University of Louisville, Louis D. Brandeis School of Law
- Louisiana State University, Paul M. Herbert Law Center
- Southern University Law Center
- Loyola University New Orleans College of Law
- Tulane University Law School
- University of Massachusetts School of Law — Dartmouth
- Boston College Law School
- Boston University School of Law
- Harvard Law School
- New England Law | Boston
- Northeastern University School of Law
- Suffolk University Law School
- Western New England University School of Law
- University of Michigan Law School
- Wayne State University Law School
- Michigan State University College of Law
- University of Detroit Mercy School of Law
- Western Michigan University Cooley Law School
- University of Minnesota Law School
- Hamline University School of Law
- University of St. Thomas School of Law
- William Mitchell College of Law
- University of Missouri School of Law
- University of Missouri-Kansas City School of Law
- Saint Louis University School of Law
- Washington University School of Law
- Rutgers School of Law—Camden
- Rutgers School of Law—Newark, S.I. Newhouse Center for Law and Justice
- Seton Hall University School of Law
- City University of New York School of Law
- The State University of New York, Buffalo Law School, John Lord O’Brian Hall
- Albany Law School
- Brooklyn Law School
- Columbia Law School
- Cornell Law School
- Fordham University School of Law
- Hofstra University, Maurice A. Deane School of Law
- New York Law School
- New York University School of Law
- Pace Law School
- St. John’s University School of Law
- Syracuse University College of Law
- Touro College Jacob D. Fuchsberg Law Center
- Yeshiva Univeristy, Benjamin N. Cardozo School of Law
- North Carolina Central University School of Law
- University of North Carolina School of Law
- Campbell University, Norman Adrian Wiggens School of Law
- Charlotte School of Law
- Duke University School of Law
- Elon University School of Law
- Wake Forest University School of Law
- Cleveland State University, Cleveland-Marshall College of Law
- The Ohio State Universtity, Moritz College of Law
- The University of Akron School of Law
- The University of Toledo College of Law
- University of Cincinnati College of Law
- Capital University Law School
- Case Western Reserve University School of Law
- Ohio Northern University, Claude W. Pettit College of Law
- University of Dayton School of Law
- The University of Oklahoma College of Law
- Oklahoma City University School of Law
- The University of Tulsa College of Law
- Temple University, James E. Beasley School of Law
- The Pennsylvania State University, Dickinson School of Law
- University of Pittsburgh School of Law
- Drexel University, Thomas R. Kline School of Law
- Duquesne University School of Law
- University of Pennsylvania Law School
- Villanova University School of Law
- Widener University School of Law – Harrisburg
- University of Puerto Rico School of Law
- Inter American University of Puerto Rico School of Law
- Pontifical Catholic University of Puerto Rico School of Law
- The University of Tennessee College of Law
- University of Memphis, Cecil C. Humphreys School of Law
- Belmont University College of Law
- Lincoln Memorial University – John J. Duncan, Jr. School of Law
- Vanderbilt Law School
- Texas A&M University School of Law [F/K/A Texas Wesleyan University School of Law]
- Texas Southern University, Thurgood Marshall School of Law
- Texas Tech University School of Law
- The University of Texas School of Law
- University of Houston Law Center
- Baylor Law School
- South Texas College of Law
- Southern Methodist University, Dedman School of Law
- St. Mary’s University School of Law
- The University of Utah, S. J. Quinney College of Law
- Brigham Young University, J. Reuben Clark Law School
- George Mason University School of Law
- University of Virginia School of Law
- William & Mary Law School
- Appalachian School of Law
- Liberty University School of Law
- Regent University School of Law
- University of Richmond School of Law
- Washington and Lee University School of Law
- University of Washington School of Law
- Gonzaga University School of Law
- Seattle University School of Law
********************
Alabama
THE UNIVERSITY OF ALABAMA SCHOOL OF LAW – PUBLIC – FOUNDED/ACCREDITED: 1872/1926
ACADEMIC YEAR | RESIDENT TUITION | RESIDENT TUITION (2014$) | NONRESIDENT TUITION | NONRESIDENT TUITION (2014$) | PERCENT PAYING FULL TUITION |
---|---|---|---|---|---|
1996-1997 | $3,578 | $5,400 | $7,712 | $11,640 | N/A |
1997-1998 | $3,758 | $5,542 | $8,382 | $12,362 | N/A |
1998-1999 | $4,490 | $6,521 | $9,484 | $13,774 | N/A |
1999-2000 | $4,812 | $6,839 | $10,156 | $14,434 | N/A |
2000-2001 | $5,112 | $7,028 | $10,798 | $14,845 | N/A |
2001-2002 | $5,764 | $7,706 | $11,972 | $16,006 | 68.3% |
2002-2003 | $6,144 | $8,086 | $12,850 | $16,912 | 70.8% |
2003-2004 | $7,252 | $9,333 | $14,982 | $19,280 | 65.5% |
2004-2005 | $8,130 | $10,190 | $16,802 | $21,059 | 62.7% |
2005-2006 | $8,660 | $10,498 | $18,028 | $21,854 | 61.8% |
2006-2007 | $9,736 | $11,433 | $19,902 | $23,372 | 53.4% |
2007-2008 | $11,190 | $12,776 | $22,170 | $25,313 | 54.7% |
2008-2009 | $12,564 | $13,815 | $24,158 | $26,563 | 52.8% |
2009-2010 | $14,675 | $16,193 | $26,785 | $29,557 | 52.8% |
2010-2011 | $15,760 | $17,110 | $28,070 | $30,475 | 53.8% |
2011-2012 | $18,030 | $18,976 | $30,950 | $32,573 | 52.8% |
2012-2013 | $19,660 | $20,272 | $32,920 | $33,944 | 47.0% |
2013-2014 | $20,770 | $21,107 | $34,840 | $35,405 | 31.6% |
2014-2015 | $21,624 | $21,624 | $36,304 | $36,304 | N/A |
CUMULATIVE | +$18,046 | +300.4% | +$28,592 | +211.9% | -36.6% |
**********
FAULKNER UNIVERSITY, THOMAS GOODE JONES SCHOOL OF LAW – PRIVATE – FOUNDED/ACCREDITED: 1928/2006
ACADEMIC YEAR | TUITION | TUITION (2014$) | PERCENT PAYING FULL TUITION | PERCENT RECEIVING MEDIAN GRANT OR MORE | TUITION LESS MEDIAN GRANT (2014$) |
---|---|---|---|---|---|
1996-1997 | N/A | N/A | N/A | N/A | N/A |
1997-1998 | N/A | N/A | N/A | N/A | N/A |
1998-1999 | N/A | N/A | N/A | N/A | N/A |
1999-2000 | N/A | N/A | N/A | N/A | N/A |
2000-2001 | N/A | N/A | N/A | N/A | N/A |
2001-2002 | N/A | N/A | N/A | N/A | N/A |
2002-2003 | N/A | N/A | N/A | N/A | N/A |
2003-2004 | N/A | N/A | N/A | N/A | N/A |
2004-2005 | N/A | N/A | N/A | N/A | N/A |
2005-2006 | N/A | N/A | N/A | N/A | N/A |
2006-2007 | $15,000 | $17,615 | 67.0% | 16.5% | $8,807 |
2007-2008 | $22,075 | $25,204 | 64.5% | 17.8% | $15,357 |
2008-2009 | $28,135 | $30,936 | 69.6% | 15.2% | $15,542 |
2009-2010 | $30,870 | $34,064 | 52.0% | 24.0% | $16,960 |
2010-2011 | $31,020 | $33,677 | 67.7% | 16.1% | $16,850 |
2011-2012 | $32,187 | $33,875 | 69.8% | 15.1% | $16,510 |
2012-2013 | $33,360 | $34,398 | 55.1% | 22.5% | $23,169 |
2013-2014 | $34,000 | $34,552 | 37.2% | 31.4% | $23,150 |
2014-2015 | $34,000 | $34,000 | N/A | N/A | N/A |
CUMULATIVE | +$19,000 | +93.0% | -29.8% | +14.9% | +162.8% |
**********
SAMFORD UNIVERSITY, CUMBERLAND SCHOOL OF LAW – PRIVATE – FOUNDED/ACCREDITED: 1847/1949
ACADEMIC YEAR | TUITION | TUITION (2014$) | PERCENT PAYING FULL TUITION | PERCENT RECEIVING MEDIAN GRANT OR MORE | TUITION LESS MEDIAN GRANT (2014$) |
---|---|---|---|---|---|
1996-1997 | $16,480 | $24,874 | N/A | N/A | N/A |
1997-1998 | $17,700 | $26,105 | N/A | N/A | N/A |
1998-1999 | $18,350 | $26,650 | N/A | N/A | N/A |
1999-2000 | $18,976 | $26,969 | N/A | N/A | N/A |
2000-2001 | $19,550 | $26,877 | N/A | N/A | N/A |
2001-2002 | $20,528 | $27,446 | 66.6% | 16.7% | $14,076 |
2002-2003 | $21,350 | $28,099 | 63.4% | 18.3% | $18,886 |
2003-2004 | $22,844 | $29,398 | 65.0% | 17.5% | $19,746 |
2004-2005 | $23,758 | $29,777 | 69.5% | 15.2% | $10,977 |
2005-2006 | $24,708 | $29,951 | 70.2% | 14.9% | $15,405 |
2006-2007 | $26,190 | $30,756 | 64.3% | 17.9% | $9,618 |
